Tapology Site Search

Biggest Oddsmaker Upsets in Strikeforce

Oddsmaker Upsets

Bout   Event   Date   Org
-800 Lashley vs. +550 Griggs Strikeforce 2010.08.21
-600 Sapp vs. +500 Nortje Strikeforce 2008.02.23
-525 Bowling vs. +380 Voelker Strikeforce Challengers 11 2010.10.22
-500 Lawal vs. +350 Cavalcante Strikeforce 2010.08.21
-490 Emelianenko vs. +405 Werdum Strikeforce 2010.06.26
-475 Arlovski vs. +300 Rogers Strikeforce 2009.06.06
-453 Le vs. +318 Smith Strikeforce 2009.12.19
-450 Stack vs. +340 Hill Strikeforce 2011.01.29
-440 Emelianenko vs. +325 Silva Strikeforce 2011.02.12
-430 Souza vs. +350 Rockhold Strikeforce 2011.09.10
-415 Cavalcante vs. +320 Kyle Strikeforce 2009.06.06
-413 Melendez vs. +358 Thomson Strikeforce 2008.06.27
-400 Britt vs. +300 Sayers Strikeforce Challengers 20 2011.11.18
-400 Marquardt vs. +300 Saffiedine Strikeforce 2013.01.12
-363 Stewart vs. +273 Ghosn Strikeforce 2008.03.29
-360 Daley vs. +300 Misaki Strikeforce 2012.03.03
-355 Henderson vs. +314 Shields Strikeforce 2010.04.17
-350 Bronzoulis vs. +265 Moore Strikeforce 2011.06.18
-345 Ray vs. +275 Burrell Strikeforce 2011.06.18
-340 Spang vs. +275 Legere Jr. Strikeforce 2012.01.07
-340 Villefort vs. +270 James Strikeforce Challengers 18 2011.08.12
-334 Maxwell vs. +314 Tate Strikeforce 2008.06.27
-330 Johnson vs. +250 Jordan Strikeforce Challengers 19 2011.09.23
-325 Nunes vs. +260 Davis Strikeforce 2011.09.10
-315 Couture vs. +240 Ricehouse Strikeforce Challengers 16 2011.06.24
-310 Heun vs. +255 Couture Strikeforce 2012.03.03
-300 Riggs vs. +240 Devela Strikeforce 2008.02.23
-295 de Randamie vs. +235 Budd Strikeforce Challengers 16 2011.06.24
-290 Žaromskis vs. +225 Santos Strikeforce 2010.06.17
-280 Kaufman vs. +230 Coenen Strikeforce 2010.10.09
-280 Villante vs. +230 Griggs Strikeforce 2011.02.12
-275 Takaya vs. +225 Peralta Strikeforce 2011.04.09
-275 Britt vs. +225 St. Preux Strikeforce Challengers 12 2010.11.19
-270 Emelianenko vs. +235 Henderson Strikeforce 2011.07.30
-265 Riley vs. +205 Freeman Strikeforce 2011.03.05
-250 Lawson vs. +200 Keslar Strikeforce 2011.01.29
-245 Rocha vs. +185 Bergmark Strikeforce 2010.06.26
-245 Sayers vs. +195 Smith Strikeforce 2012.08.18
-245 Burrell vs. +205 Spang Strikeforce 2012.05.19
-240 Coy vs. +195 Moore Strikeforce 2011.01.29
-240 Travers vs. +195 Prater Strikeforce Challengers 14 2011.02.18
-240 Leone vs. +195 LaBerge Strikeforce 2011.02.12
-240 Douglas vs. +200 Fodor Strikeforce Challengers 15 2011.04.01
-230 Ribeiro vs. +190 Wilcox Strikeforce Challengers 12 2010.11.19
-230 Berger vs. +190 Ellis Strikeforce 2008.02.23
-230 Apple vs. +185 Larson Strikeforce Challengers 14 2011.02.18
-225 Keslar vs. +200 Cope Strikeforce 2010.06.26
-225 Budd vs. +180 Nunes Strikeforce Challengers 13 2011.01.07
-215 Devela vs. +170 Voelker Strikeforce Challengers 9 2010.07.23
-213 Shamrock vs. +173 Diaz Strikeforce 2009.04.11
-212 Mousasi vs. +181 Lawal Strikeforce 2010.04.17
-200 Manhoef vs. +172 Lawler Strikeforce 2010.01.30
-200 Phillips vs. +165 Douglas Strikeforce Challengers 15 2011.04.01
-200 Noons vs. +175 Couture Strikeforce 2013.01.12
-188 Shamrock vs. +163 Le Strikeforce 2008.03.29
-183 Arlovski vs. +149 Silva Strikeforce 2010.05.15
-180 Bowling vs. +155 Voelker Strikeforce Challengers 17 2011.07.22
-179 Taylor vs. +139 Rockhold Strikeforce Challengers 4 2009.11.06
-175 Wilcox vs. +145 Fodor Strikeforce 2011.12.17
-173 Douglas vs. +143 Wilcox Strikeforce 2009.08.15
-156 Radach vs. +131 Smith Strikeforce 2009.04.11
-155 Fodor vs. +135 Healy Strikeforce 2012.03.03
-155 Noons vs. +135 Masvidal Strikeforce 2011.06.18
-150 Terry vs. +125 Fodor Strikeforce Challengers 16 2011.06.24
-150 Beerbohm vs. +125 Healy Strikeforce Challengers 14 2011.02.18
-150 Terry vs. +125 Burrell Strikeforce 2012.01.07
-150 Silva vs. +125 Cormier Strikeforce 2011.09.10
-145 Ribeiro vs. +120 Beerbohm Strikeforce 2010.05.15
-145 Melancon vs. +125 Vallie-Flagg Strikeforce 2011.06.18
-142 Terry vs. +110 Saffiedine Strikeforce Challengers 6 2010.02.26
-141 Castillo vs. +111 Medeiros Strikeforce Challengers 6 2010.02.26
-140 Edwards vs. +110 Ludwig Strikeforce 2008.11.21
-140 Buentello vs. +110 Overeem Strikeforce 2007.11.16
  • Middle Easy : Jorge Masvidal Accuses Conor McGregor of PED Use Ahead of UFC 303 Return: ‘He’s Out of His Mind’
  • MMA Junkie : 'Eagle is landed': Khabib Nurmagomedov returns to corner Islam Makhachev at UFC 302
  • MMA Mania : ‘Diamond’s’ Kryptonite? Khabib Confirmed Back At UFC 302
  • MMA Junkie : Ilia Topuria on how Sean O'Malley fight would go: 'I can do with him whatever I want'
  • MMAFighting.com : Khabib Nurmagomedov will serve as cornerman for Islam Makhachev at UFC 302
  • UFC.com : This Week On UFC FIGHT PASS | May 27, 2024 - June 2, 2024
  • MMA Mania : ‘Everything Fell Apart’ For Volkanovski
  • MMAFighting.com : Talita Bernardo vs. Olga Rubin title fight headlines Invicta FC’s return in June
  • MMA Junkie : UFC 302 pre-event facts: Islam Makhachev, Dustin Poirier battle for history – and lightweight title
  • MMAFighting.com : UFC 302 Embedded, episode 2: ‘It’s going to come down to does Paulo figure me out first, or do I figure him out first?’
  • MMA Junkie : PFL announces former Bellator champion Douglas Lima re-signed to new contract
  • MMA Junkie : Henry Cejudo cautions Paulo Costa against striking-only approach to Sean Strickland at UFC 302
  • MMAFighting.com : Former champ Douglas Lima inks new multi-year agreement with PFL-Bellator
  • Middle Easy : UFC Legend Demetrious Johnson Argues Why Boxing’s ‘More Exciting’ Than MMA ‘Right Now’
  • Bad Left Hook : Crawford named ‘champion in recess’ by WBC
  • Bad Left Hook : Terence Crawford named ‘champion in recess’ by WBC
  • UFC.com : Understanding UFC Weight Classes
  • Middle Easy : Matt Brown Advises Ronda Rousey To Restore UFC Image: ‘And The World Is Yours Again’
  • MMA Mania : Topps Hits Bottom With Goofy ‘Pack Fight’
  • MMA Junkie : Sean Strickland 'ready to die' vs. Paulo Costa at UFC 302: 'It's going to be a bloodbath'